

| Année | Nom de l'album | Label | # label | Ventes |
|---|---|---|---|---|
| 2002 | No Pads, No
Helmets... Just Balls
|
Lava Records | CD-93119 | 2x platine / 2005 |
| 2004 | Still Not Getting
Any...
|
Lava Records | CD-93407 / CD-93411 | 4x platine / 2006 |
| 2004 | Live in Japan 2002
|
Lava Records | ROGW-1 | |
| 2005 | MTV Hard Rock Live
|
Lava Records | CD-94112 | or / 2005 |
| 2008 | Simple Plan
|
Atlantic | 2-384956 | 1x platine / 2008 |
| 2011/06/21 | Get your Heart On!
|
Atlantic | 2-528156 | or / 2011 |
| 2013/12/03 | Get your Heart On
- The Second Coming (EP)
|
Atlantic | 2-541147 | |
| 2016/02/19 | Taking One for the
Team
|
Atlantic | 2-554289 / 1-551317 | |
| 2022/05/06 | Harder than it
Looks
|
- | - | |
| 2024/10/04 | Life Is a Nightmare (EP) | Atlantic | ||
| 2025/10/24 | The Kids in the
Crowd (b.o.)
|
Rhino | R-2727682 / R-1727693 |
| Année | Nom de l'album | Label | # label |
|---|---|---|---|
| 2004 | Still Not Getting Any... (Limited Edition
#1)
|
Lava Records | CD-93412 |
| 2004 |
Still Not Getting Any... (Limited Edition #2)
|
Lava Records | CD-93803 |
| 2005 | MTV Hard Rock Live
|
Lava Records | CD-94119 |
| 2008 | Simple Plan
|
Atlantic | 2-428028 |
| 2012/07/17 | Get your Heart On! (Deluxe Edition)
|
Atlantic | 2-531875 |
| Année | Nom | Label | # label |
|---|---|---|---|
| 2002 | I'd Do Anything
|
Warner Music Canada | SIM-001 |
| 2002 | One Day - live | Warner Music Canada | |
| 2004 | Perfect
|
Lava Records | CD-88304 |
| 2004/03/02 | Don't Wanna Think About You | Lava Records | |
| 2004/12/07 | Grow Up - Live from Dew Burning Van | Lava Records | |
| 2005 | Shut Up! - Live on Wowow, Japan | Lava Records | |
| 2005/02/25 | Shut Up! / Welcome to my Life - acoustic version | Lava Records | |
| 2005/03/22 | Shut Up! / Welcome to my Life (on "Jimmy Kimmel Live") | Lava Records | |
| 2005/06/20 | Welcome to my Life / Addicted - Live from Dew Burning Van) | Lava Records | |
| 2007/12/24 | When I'm Gone / Running Out of Time | Lava Records | |
| 2008/04/11 | Your Love Is a Lie (single version / Live in Germany) | Atlantic | |
| 2008/04/19 | Your Love Is a Lie / Time to Say Goodbye - Live in Germany | Atlantic | |
| 2008/10/10 | Save You | Lava Records | |
| 2011/04/26 | Jet Lag (avec Marie-Mai) | Atlantic | |
| 2012/05/07 | Summer Paradise - version française (avec Sean Paul) | Atlantic | |
| 2012/08/17 | Summer Paradise (single/naked/acoustic versions) | Atlantic | |
| 2013/05/28 | Summer Paradise - single version (avec MKTO) | Atlantic | |
| 2015/06/22 | Saturday | Atlantic | |
| 2016/03/25 | Singing in the Rain | Atlantic | |
| 2016/12/02 | Christmas Every Day | Atlantic | |
| 2019/10/11 | Where I Belong (avec State Champs & We the Kings) | Coalition Music | |
| 2021/07/23 | What's New Scooby-Doo? | Lava Records | |
| 2021/11/26 | My Christmas List | Lava Records | |
| 2023/10/13 | Iconic (avec Jax) | ||
| 2024/06/12 | Can You Feel the Love Tonight (from "A Whole New Sound") | Walt Disney Records | |
| 2025/05/09 | Young & Dumb (avec Avril Lavigne) | Big Noise Music Group |
| Année | Nom de l'album | Label | # label | Ventes |
|---|---|---|---|---|
| 2003 | A Big Package for
You 1999-2003
|
Warner Music | 8536 53137-2 | 1x platine / 2004 |
| Année | Nom de l'album | Label | # label | # original |
|---|---|---|---|---|
| 2017/08/18 | No Pads, No
Helmets... Just Balls
|
Atlantic | 1-560075 | CD-93119 |
| Année | Artiste | Nom de l'album | Label |
|---|---|---|---|
| 2013 | Artistes variés | The Songs of Tony Sly: A Tribute (Justified Black Eye) | Fat Wreck Chords |
| 2015 | Artistes variés | La guerre des tuques 3D (b.o.) (The Heroes) | Sony Music |
| 2018 | Artistes variés | La course des tuques (b.o.) (Bigger) | Musicor |