| Année | Nom de l'album | Label | # label | Ventes |
|---|---|---|---|---|
| 1980 | Folk of the 80's
(EP)
|
H.A.T.S. inc. | HATS-001 | |
| 1982 | Rhythm of Youth
|
Statik Records | STAT-10 | 1x platine |
| 1984 | Folk of the 80's
(part III)
|
Statik Records | STAT-18 | |
| 1985 | Freeways (EP)
|
Sire | 25 22261 | |
| 1987 | Pop Goes the World
|
Mercury / PolyGram | 832 730-1/2 | 1x platine |
| 1989 | The Adventures of
Women & Men Without Hate in the 21st Century
|
Mercury / PolyGram | 842 000-1/2 | or |
| 1991 | Sideways
|
Mercury / PolyGram | 848 569-2 | |
| 2003 | No Hats Beyond
this Point
|
Cloud 9 Records | C9M03CD | |
| 2012 | Love in the Age of
War
|
Big Fat Truck | BFTCD-2843 | |
| 2021 | Again (part 1)
(EP)
|
|||
| 2022 | Again (part 2)
|
SNVY-79 |
| Année | Face A / Face B | Label | # label |
|---|---|---|---|
| 1982 | The Safety Dance / Cocoricci (Le tango des voleurs) | Sire | 25 99567 |
| 1982 | The Safety Dance / I Got the Message - Antarctica (12") | Sire | STAT-2412 |
| 1982 | I Got the Message / The Great Ones Remember | Sire | ST-20 |
| 1982 | I Like / Things in my Life | Sire | ST-21 |
| 1984 | Where Do the Boys Go? / Eurotheme | Sire | TAK-15 |
| 1984 | Where Do the Boys Go? / Eurotheme (12") | Sire | TAK-1512 |
| 1984 | Messiahs Die Young / No Dancing | Sire | TAK-16 |
| 1985 | Nationale 7 / Super 87 | Sire | 25 90477 |
| 1987 | Pop Goes the World / The End (of the World) | Mercury | MS-76260 |
| 1987 | Pop Goes the World (2 versions) / Pop Goes the World (2 versions) | Mercury | MSX-76260 |
| 1987 | Moonbeam / Jenny Wore Black | Mercury | MS-76264 |
| 1987 | Moonbeam (2 versions) / Moonbeam - Dub Beam - Home on the Beam (12") | Mercury | MSX-76264 |
| 1987 | O sole mio / Lose my Way | Mercury | MS-76268 |
| 1989 | Hey Men / Underneath the Rainbow | Mercury | 876 162-7 |
| 1989 | Hey Men (Long Version) / Hey Men (Single Mix) - 21st Century Safety Dance (12") | Mercury | 876 162-1D |
| 1989 | In the 21st Century / Everybody's Selling Something | Mercury | 876 696-7 |
| Réédition | |||
| The Safety Dance / I Got the Message | Sire - Gold Standard | GS-45202 |
| Année | Nom | Label | # label |
|---|---|---|---|
| 1989 | Hey Men (Single
Version) / Hey Men (Album Version)
|
Mercury | 876 162-2D |
| 1989 | In the 21st
Century (Single Version/Edited Single Version/Street Mix)
|
Mercury | 874 809-2D |
| 1990 | You & Me (Single
Version/with Intro)
|
Mercury | 872 291-2D |
| 1990 | Here Come the
'90's (Single Version/Album Version)
|
Mercury | 888 712-2D |
| 1991 | In the Meadow
|
PolyGram | PCD-127 |
| Année | Nom de l'album | Label | # label |
|---|---|---|---|
| 2006 | Live Hats!
(Freeways Tour)
|
Trilogie Musique | TLGDVD-1365 |
| Année | Nom de l'album | Label | # label |
|---|---|---|---|
| 1996 | Greatest Hats
|
Aquarius Records | Q2-579 |
| 2006 |
My Hats Collection
|
Trilogie Musique | TLGCD-1368 |
| 2008 | The Silver Collection
|
Bulldog Brothers | DOG-1004 |
| 2012 | Extended Hats
|
Statik Records | STATIK CD-00 |
| Année | Nom de l'album | Label | # label | # original |
|---|---|---|---|---|
| 1997 | Rhythm of Youth /
Folk of the 80's (part III)
|
Oglio Records | OGL-81588-2 | STAT-10 / STAT-18 |
| 2010 | Rhythm of Youth
|
Bulldog Brothers | DOG-1007 | STAT-10 |
| 2010 | Folk of the 80's
(part III)
|
Bulldog Brothers | DOG-1008 | STAT-18 |
| 2026/04/17 |
Rhythm of Youth
|
Bulldog Brothers | DOG-1009LP | STAT-10 |